<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Ezine Article Board - Articles - ]]></title>
				<link>http://www.ezinearticleboard.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ezinearticleboard.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dwayne@ezinearticleboard.com</webMaster>
				<lastBuildDate>Mon, 05 Jan 2009 18:05:42 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Who Is Investing in Commodities?]]></title>
					  <link>http://www.ezinearticleboard.com/articles/31491/1/Who-Is-Investing-in-Commodities/Page1.html</link>
					  <description><![CDATA[The easiest answer for this question is:  anyone who does not mind being in a riskier market.  In fact, the commodities market is reputed to be so volatile that fortunes can be made or lost in a matter of minutes or hours, if you don't know what you are doing.  To get a better understanding of investing in the commodities market, let us take a look at some of the basics.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Fri, 04 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/31491/1/Who-Is-Investing-in-Commodities/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Beginner's Guide to Asset Allocation]]></title>
					  <link>http://www.ezinearticleboard.com/articles/31488/1/Beginners-Guide-to-Asset-Allocation/Page1.html</link>
					  <description><![CDATA[One of the primary goals of asset allocation is to balance risk and reward from the overall investment choices.  Determining overall risk and reward is extremely important when it comes to the planned time line of your investment.  <BR>
<BR>
For example, if you are a 25 year old, you want to choose assets that have a higher risk because you intend to work for a good number of years.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Fri, 04 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/31488/1/Beginners-Guide-to-Asset-Allocation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Choices for Alternative Investments]]></title>
					  <link>http://www.ezinearticleboard.com/articles/31201/1/Choices-for-Alternative-Investments/Page1.html</link>
					  <description><![CDATA[When it comes to alternative investments, the easiest way to describe this market is to simply state that they are not investment choices the majority of the population makes.  Alternative investments are still a very valid choice for investors who want something just a little different to round out their portfolio.  <BR>
<BR>
Some of the better known alternative investment choices include:  <BR>
<BR>
Hedge Funds.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Thu, 03 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/31201/1/Choices-for-Alternative-Investments/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What is a Managed Future?]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30211/1/What-is-a-Managed-Future/Page1.html</link>
					  <description><![CDATA[Unlike what it sounds, a managed future is not about a college choice or a personal growth plan.  On the world of investment and finance, a managed future is a type of investment choice.  Unfortunately, many individuals without a finance background may not understand exactly what this is, so let us take a look at what this choice could mean to you.  <BR>
<BR>
Q:  What is a Future?  <BR>
A:  A future is basically an agreement between the investor (or buyer) to buy something at a set price sometime in the future.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Tue, 01 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30211/1/What-is-a-Managed-Future/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Diversify Investments in your 401K plan]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30210/1/How-to-Diversify-Investments-in-your-401K-plan/Page1.html</link>
					  <description><![CDATA[You have signed up for your employer's 401K plan and are very proud of yourself because you are not only getting tax benefits, but your employer matches a portion of your investment (can you say free money?).  Congratulations to you. You have taken the first step to becoming an investor and building your portfolio for a wealthier life.  <BR>
<BR>
But - if you are like the majority of Americans, you take a look at the selection of investment choices and all of a sudden, you are lost!  Here are a few tips on how to best diversify investments in your company-sponsored 401K plan, even if you are a complete newbie to the investment scene.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Tue, 01 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30210/1/How-to-Diversify-Investments-in-your-401K-plan/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Q and A Regarding Managed IRAs]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30206/1/Q-and-A-Regarding-Managed-IRAs/Page1.html</link>
					  <description><![CDATA[For most Americans, the goal of any investment strategy is to fund retirement.  We expect to work until retirement age and then we expect to be financially comfortable.  One way to achieve this goal is to invest in a managed IRA.  To help you understand this choice a little better, some common questions are listed below.  <BR>
<BR>
Q:  I just left my old job.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Tue, 01 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30206/1/Q-and-A-Regarding-Managed-IRAs/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[An Introduction to Day Trading]]></title>
					  <link>http://www.ezinearticleboard.com/articles/27084/1/An-Introduction-to-Day-Trading/Page1.html</link>
					  <description><![CDATA[While being a day trader used to be a personal decision that the government had no interest in, the Security and Exchange Commission (SEC) recently stepped in and developed some day trader account management rules that you may become subject to depending upon how you trade.<BR>
<BR>
There is a new category of day trader called the "Pattern Day Trader" or "PDT".]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Thu, 20 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/27084/1/An-Introduction-to-Day-Trading/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			