<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Ezine Article Board - Articles - ]]></title>
				<link>http://www.ezinearticleboard.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ezinearticleboard.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dwayne@ezinearticleboard.com</webMaster>
				<lastBuildDate>Mon, 05 Jan 2009 20:04:11 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Debt Consolidation Loans Described As A Welcome Lifeline]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30789/1/Debt-Consolidation-Loans-Described-As-A-Welcome-Lifeline/Page1.html</link>
					  <description><![CDATA[Taking out a debt consolidation loan can be helpful for those consumers who are struggling with numerous constraints on their finances, one industry expert has stated.<BR>
<BR>
David Kuo, head of personal finance at Fool, claims that by applying for a loan as a means of debt consolidation people may find that they are able to merge the various demands placed on their money by unifying them into a single monthly repayment.]]></description>
					  <author>no@spam.com (Abbi Rouse)</author>
					  <pubDate>Wed, 02 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30789/1/Debt-Consolidation-Loans-Described-As-A-Welcome-Lifeline/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[UK Cash Habits Revealed]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30698/1/UK-Cash-Habits-Revealed/Page1.html</link>
					  <description><![CDATA[Cash transactions now account for only 29 per cent of all spending that takes place around the UK, according to a new report assessing the way the nation pays.<BR>
<BR>
The typical Briton carries close to 33 pounds on his or her person at any given time but almost half of all consumers now only withdraw cash on a weekly basis, figures from the Motley Fool have demonstrated.]]></description>
					  <author>no@spam.com (Abbi Rouse)</author>
					  <pubDate>Wed, 02 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30698/1/UK-Cash-Habits-Revealed/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Major Savings Could Be Made On Motoring Costs]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30669/1/Major-Savings-Could-Be-Made-On-Motoring-Costs/Page1.html</link>
					  <description><![CDATA[Telling mistruths in an attempt to reduce car insurance costs could actually exacerbate financial problems for motorists, it has been suggested.<BR>
<BR>
Research carried out by Gocompare reveals that although drivers may be tempted to give policy providers incorrect information - such as failing to make providers aware of modifications to their automobile - in a bid to secure a cheaper policy, they are putting themselves at risk.]]></description>
					  <author>no@spam.com (Abbi Rouse)</author>
					  <pubDate>Wed, 02 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30669/1/Major-Savings-Could-Be-Made-On-Motoring-Costs/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Young Brits Look To Achieve Major Life Goals Before 30]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29762/1/Young-Brits-Look-To-Achieve-Major-Life-Goals-Before-30/Page1.html</link>
					  <description><![CDATA[Young people have numerous life targets they wish to meet, new figures reveal.<BR>
<BR>
In a study carried out by Alliance & Leicester as part of its Moving Improving research, taking their initial steps on the housing ladder is one of the main life goals those between the ages of 18 and 29 wish to achieve before they reach their 30th birthday. Over half (57 per cent) of such consumers are looking to own their first home ahead of turning 30.]]></description>
					  <author>no@spam.com (Abbi Rouse)</author>
					  <pubDate>Sat, 29 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29762/1/Young-Brits-Look-To-Achieve-Major-Life-Goals-Before-30/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Consumers Revealed To Be Struggling With Money]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29761/1/Consumers-Revealed-To-Be-Struggling-With-Money/Page1.html</link>
					  <description><![CDATA[Britons are experiencing financial difficulties, one industry commentator has asserted.<BR>
<BR>
Anna Sofat, director of Addidi Wealth, reports that consumers are facing intense monetary difficulties across a number of different areas. She pointed out that inflation in reality has been outstripping government rates for a significant period of time. This, it was claimed, has had a particular impact on energy expenses and subsequently the cost of utility bills.]]></description>
					  <author>no@spam.com (Abbi Rouse)</author>
					  <pubDate>Sat, 29 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29761/1/Consumers-Revealed-To-Be-Struggling-With-Money/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[About Half Of Britons Revealed To Be Worried About Money]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29445/1/About-Half-Of-Britons-Revealed-To-Be-Worried-About-Money/Page1.html</link>
					  <description><![CDATA[People are becoming increasingly worried about their finances, new research shows.<BR>
<BR>
In figures released today (March 26th) by Abbey Insurance, it was pointed out that just under half (48 per cent) of Britons have concerns with regard to their monetary situation. Meanwhile, property and the possessions which are contained within the home are the biggest source of worry for adults.]]></description>
					  <author>no@spam.com (Abbi Rouse)</author>
					  <pubDate>Fri, 28 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29445/1/About-Half-Of-Britons-Revealed-To-Be-Worried-About-Money/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Financial Planning Is 'Essential']]></title>
					  <link>http://www.ezinearticleboard.com/articles/27325/1/Financial-Planning-Is-Essential/Page1.html</link>
					  <description><![CDATA[More than half of women could be placing themselves under unnecessary monetary pressures, new research shows.<BR>
<BR>
In a study carried out by the Co-operative Bank it was revealed that two-thirds (66 per cent) of British females have not taken the time to invest in an individual savings account (Isa) as the end of this financial year approaches. Overall, it was revealed that some 20.]]></description>
					  <author>no@spam.com (Abbi Rouse)</author>
					  <pubDate>Fri, 21 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/27325/1/Financial-Planning-Is-Essential/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Good Credit Score 'Is Important' When Borrowing Money]]></title>
					  <link>http://www.ezinearticleboard.com/articles/26922/1/Good-Credit-Score-Is-Important-When-Borrowing-Money/Page1.html</link>
					  <description><![CDATA[Those looking to take out a loan or any other form of borrowing need to ensure they have a favourable credit rating, it has been claimed.<BR>
<BR>
According to moneysupermarket today's "must-have accessory" is not a state-of-the-art technological gadget or a profile on the latest social networking site but rather a good credit report. The price comparison site stated that as the availability of cheap loans for many people diminishes an increasing number of people are recognising that a positive financial report can be of assistance when looking to borrow money.]]></description>
					  <author>no@spam.com (Abbi Rouse)</author>
					  <pubDate>Thu, 20 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/26922/1/Good-Credit-Score-Is-Important-When-Borrowing-Money/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[People 'Believe Inflation Outstrips Government Figures']]></title>
					  <link>http://www.ezinearticleboard.com/articles/26709/1/People-Believe-Inflation-Outstrips-Government-Figures/Page1.html</link>
					  <description><![CDATA[Britons are increasingly struggling with inflationary pressures, new research shows.<BR>
<BR>
In a study carried out by Fool it was revealed that more than nine out of ten (93 per cent) consumers strongly disagree with official figures which put inflation at 2.2 per cent. On the other hand, just seven per cent of people think that living costs rises are in reality somewhere around the headline rate.]]></description>
					  <author>no@spam.com (Abbi Rouse)</author>
					  <pubDate>Wed, 19 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/26709/1/People-Believe-Inflation-Outstrips-Government-Figures/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Consumers 'Should Mindful Of Thieves During Easter Break']]></title>
					  <link>http://www.ezinearticleboard.com/articles/26349/1/Consumers-Should-Mindful-Of-Thieves-During-Easter-Break/Page1.html</link>
					  <description><![CDATA[Unwary homeowners could find themselves coming under financial pressure this bank holiday weekend, it has been suggested.<BR>
<BR>
According to Nationwide, the forthcoming long Easter weekend could see a significant number of Britons opting to spend time in their gardens. Meanwhile, research from the financial services provider indicated that more than a third (35 per cent) of respondents claim that the contents of their garden is worth between 250 pounds and 1,000 pounds.]]></description>
					  <author>no@spam.com (Abbi Rouse)</author>
					  <pubDate>Mon, 17 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/26349/1/Consumers-Should-Mindful-Of-Thieves-During-Easter-Break/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			