<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Ezine Article Board - Articles - ]]></title>
				<link>http://www.ezinearticleboard.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ezinearticleboard.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dwayne@ezinearticleboard.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 02:50:52 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Using An Affiliate Program To Build Your Business]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30829/1/Using-An-Affiliate-Program-To-Build-Your-Business/Page1.html</link>
					  <description><![CDATA[If you have recently started an online business, you are no doubt facing the difficult task of trying to promote your website without sufficient capital to do much advertising. It is a catch-22; you need to spend a lot of money on advertising to launch an internet business so that you can make some money, but you need to make some money so that you actually have some dollars to spend on advertising.]]></description>
					  <author>no@spam.com (Jim Pretin)</author>
					  <pubDate>Wed, 02 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30829/1/Using-An-Affiliate-Program-To-Build-Your-Business/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Advertising Online With A Miniscule Budget]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30337/1/Advertising-Online-With-A-Miniscule-Budget/Page1.html</link>
					  <description><![CDATA[If you have a struggling internet business, you are probably facing the difficult task of how to attract visitors to your website at a price you can afford. Indeed, internet marketing is a challenge, and it takes years of persistence. There are many affordable ways to get traffic to your site. For now, we will outline the most practical ways for you to market your online business without having to spend a great deal of money.]]></description>
					  <author>no@spam.com (Jim Pretin)</author>
					  <pubDate>Tue, 01 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30337/1/Advertising-Online-With-A-Miniscule-Budget/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Is Pay-Per-Click Advertising Cost Effective?]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29866/1/Is-Pay-Per-Click-Advertising-Cost-Effective/Page1.html</link>
					  <description><![CDATA[I will just come out and say it. Pay-per-click is the most frustrating, pointless, bone-headed form of internet marketing known to man . Most websites use at least some pay-per-click to attract traffic to their site. Other sites use nothing but pay-per-click to attract traffic to their site. I, on the other hand, detest it. I hate paying for clicks and I have modified my internet marketing strategy accordingly.]]></description>
					  <author>no@spam.com (Jim Pretin)</author>
					  <pubDate>Mon, 31 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29866/1/Is-Pay-Per-Click-Advertising-Cost-Effective/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Grow Your Business With Affiliate Programs]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29499/1/How-To-Grow-Your-Business-With-Affiliate-Programs/Page1.html</link>
					  <description><![CDATA[If you have recently started an online business, you are no doubt facing the difficult task of trying to promote your website without sufficient capital to do much advertising. It is a catch-22; you need to spend a lot of money on advertising to launch an internet business so that you can make some money, but you need to make some money so that you actually have some dollars to spend on advertising.]]></description>
					  <author>no@spam.com (Jim Pretin)</author>
					  <pubDate>Fri, 28 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29499/1/How-To-Grow-Your-Business-With-Affiliate-Programs/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Use The P/E and PEG ratio]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29212/1/How-To-Use-The-PE-and-PEG-ratio/Page1.html</link>
					  <description><![CDATA[The two most important numbers that investment analysts look at when evaluating a stock are the P/E ratio and the PEG ratio. The former has been around for as long as the stock market itself, the latter originated more recently. A thorough analysis of these dueling indicators reveals that one is definitely superior to the other.<BR>
<BR>
The P/E is the price-to-earnings ratio.]]></description>
					  <author>no@spam.com (Jim Pretin)</author>
					  <pubDate>Fri, 28 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29212/1/How-To-Use-The-PE-and-PEG-ratio/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Homeopathy: Medicine Of The Future]]></title>
					  <link>http://www.ezinearticleboard.com/articles/28800/1/Homeopathy-Medicine-Of-The-Future/Page1.html</link>
					  <description><![CDATA[You may have heard of "homeopathy" but you are not sure what it is. Simply put, it is a system of medicine that treats a condition with highly diluted natural substances that mimic the symptoms of the condition being treated. This concept seems paradoxical to most.<BR>
<BR>
Homeopathy is a difficult concept to grasp. How do you cure someone of an illness by giving them a tiny concentration of something that can actually cause the disease? One would think that this would simply make the person even more sick.]]></description>
					  <author>no@spam.com (Jim Pretin)</author>
					  <pubDate>Thu, 27 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/28800/1/Homeopathy-Medicine-Of-The-Future/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mutual Funds Make Investing A Breeze]]></title>
					  <link>http://www.ezinearticleboard.com/articles/28417/1/Mutual-Funds-Make-Investing-A-Breeze/Page1.html</link>
					  <description><![CDATA[If you are new to investing, you may have heard of mutual funds but do not know exactly what they are or how to select the right one. A mutual fund is a collective investment security, and there are many different types. It may consist of a mix of several different types of investment vehicles, such as stocks, bonds, or derivatives, or it may consist of nothing but stocks that are part of a certain sector of the economy, or it could be just bonds.]]></description>
					  <author>no@spam.com (Jim Pretin)</author>
					  <pubDate>Wed, 26 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/28417/1/Mutual-Funds-Make-Investing-A-Breeze/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Autoresponders Make Ecommerce Easy]]></title>
					  <link>http://www.ezinearticleboard.com/articles/28073/1/Autoresponders-Make-Ecommerce-Easy/Page1.html</link>
					  <description><![CDATA[If you have an online business but are not happy with the present level of income being generated by your website, then this article is for you. Most webmasters do not fully understand what it takes to close a sale, and as a result, they simply put up a website, post their products or information about their services, and expect their website to do the selling for them.]]></description>
					  <author>no@spam.com (Jim Pretin)</author>
					  <pubDate>Tue, 25 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/28073/1/Autoresponders-Make-Ecommerce-Easy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Investing Wisely With DCA and DVA]]></title>
					  <link>http://www.ezinearticleboard.com/articles/27828/1/Investing-Wisely-With-DCA-and-DVA/Page1.html</link>
					  <description><![CDATA[Ideally, investors try to buy a stock when the price has reached a support level (a level at which the price is as low as it will go) and sell the stock when it hits a resistance level (a level at which the price is as high as it will go). This is easier said than done. Most investors end up missing out on a continual rise by waiting for a stock to plummet first, or sell way to early by underestimating how high the price will go.]]></description>
					  <author>no@spam.com (Jim Pretin)</author>
					  <pubDate>Mon, 24 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/27828/1/Investing-Wisely-With-DCA-and-DVA/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Effect Of Mergers On The Stock Market]]></title>
					  <link>http://www.ezinearticleboard.com/articles/27554/1/The-Effect-Of-Mergers-On-The-Stock-Market/Page1.html</link>
					  <description><![CDATA[From time to time, companies merge with one another. Sometimes, a merger involves a company that you are currently invested in and there are usually rumors of the proposed alliance before it actually takes place. So, the question is, how will this event affect the value of the stock and what should you do?<BR>
<BR>
Mergers are made when the result of joining two companies together will increase the value of both companies.]]></description>
					  <author>no@spam.com (Jim Pretin)</author>
					  <pubDate>Sat, 22 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/27554/1/The-Effect-Of-Mergers-On-The-Stock-Market/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			