<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Ezine Article Board - Articles - Diabetes]]></title>
				<link>http://www.ezinearticleboard.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ezinearticleboard.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dwayne@ezinearticleboard.com</webMaster>
				<lastBuildDate>Wed, 07 Jan 2009 09:09:47 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Being Aware On Diabetes Symptoms]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29795/1/Being-Aware-On-Diabetes-Symptoms/Page1.html</link>
					  <description><![CDATA[Diabetes is a sickness that caused by the blood glucose levels go above normal. The hormone insulin secreted by the pancreas keeps blood glucose level low. The number of person with diabetes is rapidly growing nowadays and a big percentage of those were not aware how serious it is. The reason that so many people do not know that they may have diabetes is because some people show no diabetes symptoms.]]></description>
					  <author>no@spam.com (Bercle George)</author>
					  <pubDate>Sun, 30 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29795/1/Being-Aware-On-Diabetes-Symptoms/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[It Is Possible to Have Blood Sugar Levels Within Normal Ranges, Even as a Diabetic]]></title>
					  <link>http://www.ezinearticleboard.com/articles/27764/1/It-Is-Possible-to-Have-Blood-Sugar-Levels-Within-Normal-Ranges-Even-as-a-Diabetic/Page1.html</link>
					  <description><![CDATA[What Levels of Blood Sugar Can Be Considered Normal? Your level should be between 70 milligrams per deciliter to 100 mg/dl after 8 hours of not eating. Levels above 100 mg/dL at any time may indicate that a pre-diabetes condition is present. You are prediabetes if your level is over 100 but under 200. Diabetes (either type 1 or type 2) is likely present if your sugar level exceeds 200.]]></description>
					  <author>no@spam.com (Hector Milla)</author>
					  <pubDate>Mon, 24 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/27764/1/It-Is-Possible-to-Have-Blood-Sugar-Levels-Within-Normal-Ranges-Even-as-a-Diabetic/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Is it Possible to Have Normal Blood Sugar Levels?]]></title>
					  <link>http://www.ezinearticleboard.com/articles/27762/1/Is-it-Possible-to-Have-Normal-Blood-Sugar-Levels/Page1.html</link>
					  <description><![CDATA[What blood sugar levels can be considered normal? Your sugar level after fasting for at least 8 hours should be between 70 and 100 milligrams per deciliter. A pre-diabetes condition exists if sugar is above 100 any time. You are prediabetes if your blood sugar level is over 100 but under 200. Type 1 or Type 2 Diabetes is indicated by sugar levels above 200.]]></description>
					  <author>no@spam.com (Hector Milla)</author>
					  <pubDate>Mon, 24 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/27762/1/Is-it-Possible-to-Have-Normal-Blood-Sugar-Levels/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Type 2 Diabetes - Symptoms and Diet]]></title>
					  <link>http://www.ezinearticleboard.com/articles/26516/1/Type-2-Diabetes---Symptoms-and-Diet/Page1.html</link>
					  <description><![CDATA[As a disease Type 2 diabetes is getting more and more common in Western society, mainly due to diet and the down turn in many peoples lives of the amount of time that they spend exercising.  <BR>
<BR>
It is a disease that you can prevent, and prevention is easier than a cure. Eat sensibly and exercise and you should be able to prevent it. It is a very serious disease but it can be treated easily, the earlier you catch it the easier the effects will be to manage in the long term.]]></description>
					  <author>no@spam.com (Harwood E Woodpecker)</author>
					  <pubDate>Tue, 18 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/26516/1/Type-2-Diabetes---Symptoms-and-Diet/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[3 Tips To Help Manage Diabetes]]></title>
					  <link>http://www.ezinearticleboard.com/articles/22835/1/3-Tips-To-Help-Manage-Diabetes/Page1.html</link>
					  <description><![CDATA[Diabetes has become and epidemic that affects millions of people worldwide.  What was once a disease more common in western societies is now becoming prevalent in the rest of the world.  Controlling blood sugars can be difficult and at times, overwhelming.  Offered here you will find 5 tips to help you manage your diabetes and keep you blood glucose levels under control.]]></description>
					  <author>no@spam.com (Mike Fletcher)</author>
					  <pubDate>Fri, 07 Mar 2008 00:00:00 PST</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/22835/1/3-Tips-To-Help-Manage-Diabetes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pediatric Diabetes - Caring for a Diabetic Child]]></title>
					  <link>http://www.ezinearticleboard.com/articles/17391/1/Pediatric-Diabetes---Caring-for-a-Diabetic-Child/Page1.html</link>
					  <description><![CDATA[Despite our best efforts as parents or caregivers, children will become sick. One such illness which is becoming increasingly prevalent is pediatric diabetes. However, keeping a diabetic child healthy is dependent on being informed about the disease, its symptoms, and treatments. Caring for the child with diabetes is the responsibility of all persons who, at some time or other, has to take care of that child.]]></description>
					  <author>no@spam.com (Min Zhu)</author>
					  <pubDate>Mon, 25 Feb 2008 00:00:00 PST</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/17391/1/Pediatric-Diabetes---Caring-for-a-Diabetic-Child/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A Brief Overview of Diabetes]]></title>
					  <link>http://www.ezinearticleboard.com/articles/15854/1/A-Brief-Overview-of-Diabetes/Page1.html</link>
					  <description><![CDATA[Chances are, you or someone you know has diabetes, a condition in which the body is unable to regulate blood sugar on its own. According to the American Diabetes Association, there are 20.8 million children and adults in the U.S. or 7 percent of the population, who have diabetes. While an estimated 14.6 million have been diagnosed with diabetes, unfortunately, 6.]]></description>
					  <author>no@spam.com (Jonathon Hardcastle)</author>
					  <pubDate>Sat, 09 Feb 2008 00:00:00 PST</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/15854/1/A-Brief-Overview-of-Diabetes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Devices Used To Deliver Insulin]]></title>
					  <link>http://www.ezinearticleboard.com/articles/14417/1/Devices-Used-To-Deliver-Insulin/Page1.html</link>
					  <description><![CDATA[Those who suffer with diabetes have to take the hormone insulin in order to control blood glucose or sugar. You cannot take insulin by way of mouth because it is destroyed by the digestive system before it is able to reach its mark. There are a few devices that deliver insulin to diabetics and it is usually up to the individual the type of delivery system they prefer.]]></description>
					  <author>no@spam.com (Adrian Adams)</author>
					  <pubDate>Thu, 31 Jan 2008 00:00:00 PST</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/14417/1/Devices-Used-To-Deliver-Insulin/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[7 Tips for Exercise When You Have Diabetes]]></title>
					  <link>http://www.ezinearticleboard.com/articles/8907/1/7-Tips-for-Exercise-When-You-Have-Diabetes/Page1.html</link>
					  <description><![CDATA[If you or someone you love has been diagnosed with diabetes, you need to understand that while there is a change in lifestyle, it is not the end of the world! There are plenty of tips and tricks to managing your diabetes, and just by keeping them in mind, you can make sure that your life runs as smoothly as ever. Take a look at a few exercise tips that were made for people with diabetes.]]></description>
					  <author>no@spam.com (James Briggs)</author>
					  <pubDate>Tue, 22 Jan 2008 00:00:00 PST</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/8907/1/7-Tips-for-Exercise-When-You-Have-Diabetes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Can High Glycemic Index Foods Be Useful?]]></title>
					  <link>http://www.ezinearticleboard.com/articles/6412/1/Can-High-Glycemic-Index-Foods-Be-Useful/Page1.html</link>
					  <description><![CDATA[Dr. David Jenkins came up with a ranking system for carbohydrates based upon how long it takes them to break down into the arrangement.  Some carbohydrates break down very slowly and those set free glucose gradually into the bloodstream and have a low GI.  For mankind who are diabetes, particularly those who are insulin dependent, high glycemic index foods are bad, and low GI is preferable.]]></description>
					  <author>no@spam.com (Tomas Labas)</author>
					  <pubDate>Sat, 12 Jan 2008 00:00:00 PST</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/6412/1/Can-High-Glycemic-Index-Foods-Be-Useful/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			