<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Ezine Article Board - Articles -  Financial Planning]]></title>
				<link>http://www.ezinearticleboard.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ezinearticleboard.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dwayne@ezinearticleboard.com</webMaster>
				<lastBuildDate>Tue, 02 Dec 2008 04:36:54 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Who Is Investing in Commodities?]]></title>
					  <link>http://www.ezinearticleboard.com/articles/31491/1/Who-Is-Investing-in-Commodities/Page1.html</link>
					  <description><![CDATA[The easiest answer for this question is:  anyone who does not mind being in a riskier market.  In fact, the commodities market is reputed to be so volatile that fortunes can be made or lost in a matter of minutes or hours, if you don't know what you are doing.  To get a better understanding of investing in the commodities market, let us take a look at some of the basics.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Fri, 04 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/31491/1/Who-Is-Investing-in-Commodities/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Beginner's Guide to Asset Allocation]]></title>
					  <link>http://www.ezinearticleboard.com/articles/31488/1/Beginners-Guide-to-Asset-Allocation/Page1.html</link>
					  <description><![CDATA[One of the primary goals of asset allocation is to balance risk and reward from the overall investment choices.  Determining overall risk and reward is extremely important when it comes to the planned time line of your investment.  <BR>
<BR>
For example, if you are a 25 year old, you want to choose assets that have a higher risk because you intend to work for a good number of years.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Fri, 04 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/31488/1/Beginners-Guide-to-Asset-Allocation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Property Foreclosures As Investment For Financial Wellness]]></title>
					  <link>http://www.ezinearticleboard.com/articles/31413/1/Property-Foreclosures-As-Investment-For-Financial-Wellness/Page1.html</link>
					  <description><![CDATA[For many Americans, buying their home is an indication of being successful or already trying to start in that direction. It is one single largest purchase an individual could make in his or her entire life. <BR>
<BR>
Ironically Property foreclosures can help you get there. When you purchase a house or a real estate property, it means that you have taken a loan to buy that property.]]></description>
					  <author>no@spam.com (Shellaine Enfesta)</author>
					  <pubDate>Fri, 04 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/31413/1/Property-Foreclosures-As-Investment-For-Financial-Wellness/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What is a Managed Future?]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30211/1/What-is-a-Managed-Future/Page1.html</link>
					  <description><![CDATA[Unlike what it sounds, a managed future is not about a college choice or a personal growth plan.  On the world of investment and finance, a managed future is a type of investment choice.  Unfortunately, many individuals without a finance background may not understand exactly what this is, so let us take a look at what this choice could mean to you.  <BR>
<BR>
Q:  What is a Future?  <BR>
A:  A future is basically an agreement between the investor (or buyer) to buy something at a set price sometime in the future.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Tue, 01 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30211/1/What-is-a-Managed-Future/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Diversify Investments in your 401K plan]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30210/1/How-to-Diversify-Investments-in-your-401K-plan/Page1.html</link>
					  <description><![CDATA[You have signed up for your employer's 401K plan and are very proud of yourself because you are not only getting tax benefits, but your employer matches a portion of your investment (can you say free money?).  Congratulations to you. You have taken the first step to becoming an investor and building your portfolio for a wealthier life.  <BR>
<BR>
But - if you are like the majority of Americans, you take a look at the selection of investment choices and all of a sudden, you are lost!  Here are a few tips on how to best diversify investments in your company-sponsored 401K plan, even if you are a complete newbie to the investment scene.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Tue, 01 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30210/1/How-to-Diversify-Investments-in-your-401K-plan/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Q and A Regarding Managed IRAs]]></title>
					  <link>http://www.ezinearticleboard.com/articles/30206/1/Q-and-A-Regarding-Managed-IRAs/Page1.html</link>
					  <description><![CDATA[For most Americans, the goal of any investment strategy is to fund retirement.  We expect to work until retirement age and then we expect to be financially comfortable.  One way to achieve this goal is to invest in a managed IRA.  To help you understand this choice a little better, some common questions are listed below.  <BR>
<BR>
Q:  I just left my old job.]]></description>
					  <author>no@spam.com (Caterina Christakos)</author>
					  <pubDate>Tue, 01 Apr 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/30206/1/Q-and-A-Regarding-Managed-IRAs/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cash Flow And How It Affects Your Business Plan]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29772/1/Cash-Flow-And-How-It-Affects-Your-Business-Plan/Page1.html</link>
					  <description><![CDATA[Your cash flow is the lifeblood of your business. You can be billing thousands of dollars each month but if it takes your clients 30-90 days to pay, your cash flow can be non-existent - particularly if you have expenses to pay while you're waiting for clients to pay you.<BR>
<BR>
Your cash flow, and your cash flow analysis, is your number one tool to keeping your business solvent and thriving.]]></description>
					  <author>no@spam.com (Eddie Lamb)</author>
					  <pubDate>Sat, 29 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29772/1/Cash-Flow-And-How-It-Affects-Your-Business-Plan/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Make More Money As A Financial Planner With Your Own Domain]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29756/1/Make-More-Money-As-A-Financial-Planner-With-Your-Own-Domain/Page1.html</link>
					  <description><![CDATA[As a financial planner, you probably already know all of the best techniques and methods for a business to earn more money, to lower its costs and to overall better manage its finances. So you'll almost certainly agree with the idea that, as a financial planner (or anyone who is an expert in managing finances really!), you can certainly earn some extra money by expanding your business to the Internet.]]></description>
					  <author>no@spam.com (Sen Ze)</author>
					  <pubDate>Sat, 29 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29756/1/Make-More-Money-As-A-Financial-Planner-With-Your-Own-Domain/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock Investments  Direct From The Company]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29679/1/Stock-Investments--Direct-From-The-Company/Page1.html</link>
					  <description><![CDATA[Nowadays there are companies that allow an investor to purchase stocks from the company directly. It is perfect according to the Securities & Exchange Commission. These are called Direct Stock Plans. It is called DSPP. The company may require information that you have stocks through employment with the company. But it is not required in all companies.]]></description>
					  <author>no@spam.com (Ranju Kumar)</author>
					  <pubDate>Sat, 29 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29679/1/Stock-Investments--Direct-From-The-Company/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Control Business Expenses]]></title>
					  <link>http://www.ezinearticleboard.com/articles/29356/1/How-To-Control-Business-Expenses/Page1.html</link>
					  <description><![CDATA[The report card for any business is its profit and loss statement and in order for the business to succeed, profit is determined by two categories, income and expenses. As all business owners know it is easier to adjust expenses than it is to increase income but for profits to show a significant rise, income should go up while expenses go down. Some businesses make the mistake when they are reducing their expenses of eliminating costs in some of the wrong areas.]]></description>
					  <author>no@spam.com (Obinna Heche)</author>
					  <pubDate>Fri, 28 Mar 2008 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.ezinearticleboard.com/articles/29356/1/How-To-Control-Business-Expenses/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			